Sonoma County, CA Sales Tax Rates 2026
2026 sales tax rate guide for Sonoma County, CA. Average combined tax rate is 9.51% with local jurisdictions ranging up to 10.50%.
Cities & Towns in Sonoma County
| City | Combined Sales Tax Rate | Action |
|---|---|---|
| Santa Rosa | 10.00% | View Tax Rates → |
| Petaluma | 10.25% | View Tax Rates → |
| Rohnert Park | 9.75% | View Tax Rates → |
| Windsor | 9.25% | View Tax Rates → |
| Healdsburg | 9.75% | View Tax Rates → |
| Cloverdale | 10.00% | View Tax Rates → |
| Larkfield-Wikiup | 9.25% | View Tax Rates → |
| Cotati | 10.25% | View Tax Rates → |
| Sebastopol | 10.50% | View Tax Rates → |
| Boyes Hot Springs | 9.25% | View Tax Rates → |
| Guerneville | 9.25% | View Tax Rates → |
| Forestville | 9.25% | View Tax Rates → |
| El Verano | 9.25% | View Tax Rates → |
| Sonoma State University | 9.25% | View Tax Rates → |
| Penngrove | 9.25% | View Tax Rates → |
| Graton | 9.25% | View Tax Rates → |
| Eldridge | 9.25% | View Tax Rates → |
| Sea Ranch | 9.25% | View Tax Rates → |
| Occidental | 9.25% | View Tax Rates → |
| Kenwood | 9.25% | View Tax Rates → |
| Monte Rio | 9.25% | View Tax Rates → |
| Geyserville | 9.25% | View Tax Rates → |
| Fulton | 9.25% | View Tax Rates → |
| Timber Cove | 9.25% | View Tax Rates → |
| Bodega | 9.25% | View Tax Rates → |
| Salmon Creek | 9.25% | View Tax Rates → |
| Jenner | 9.25% | View Tax Rates → |
| Valley Ford | 9.25% | View Tax Rates → |
📋 State Tax Rules & Compliance Guide
Interactive Sales Tax Calculator
Calculate exact sales tax and total purchase price instantly.
ZIP Codes in Sonoma County
❓ Frequently Asked Questions
Key questions and answers regarding sales tax rates, exemptions, and compliance.