El Paso County, CO Sales Tax Rates 2026
2026 sales tax rate guide for El Paso County, CO. Average combined tax rate is 6.29% with local jurisdictions ranging up to 8.03%.
Cities & Towns in El Paso County
| City | Combined Sales Tax Rate | Action |
|---|---|---|
| Colorado Springs | 7.25% | View Tax Rates → |
| Security-Widefield | 4.13% | View Tax Rates → |
| Fountain | 7.53% | View Tax Rates → |
| Cimarron Hills | 4.13% | View Tax Rates → |
| Fort Carson | 4.13% | View Tax Rates → |
| Black Forest | 4.13% | View Tax Rates → |
| Air Force Academy | 4.13% | View Tax Rates → |
| Gleneagle | 4.13% | View Tax Rates → |
| Stratmoor | 4.13% | View Tax Rates → |
| Manitou Springs | 8.03% | View Tax Rates → |
| Palmer Lake | 7.13% | View Tax Rates → |
| Cascade-Chipita Park | 4.13% | View Tax Rates → |
| Calhan | 7.13% | View Tax Rates → |
| Green Mountain Falls | 7.13% | View Tax Rates → |
| Peyton | 4.13% | View Tax Rates → |
| Ramah | 6.13% | View Tax Rates → |
| Rock Creek Park | 4.13% | View Tax Rates → |
📋 State Tax Rules & Compliance Guide
Interactive Sales Tax Calculator
Calculate exact sales tax and total purchase price instantly.
ZIP Codes in El Paso County
❓ Frequently Asked Questions
Key questions and answers regarding sales tax rates, exemptions, and compliance.