San Mateo County, CA Sales Tax Rates 2026
2026 sales tax rate guide for San Mateo County, CA. Average combined tax rate is 9.57% with local jurisdictions ranging up to 9.88%.
Cities & Towns in San Mateo County
| Cidade | Taxa Combinada de Imposto | Action |
|---|---|---|
| San Mateo | 9.62% | Ver Taxas → |
| Daly City | 9.88% | Ver Taxas → |
| Redwood City | 9.88% | Ver Taxas → |
| South San Francisco | 9.88% | Ver Taxas → |
| San Bruno | 9.88% | Ver Taxas → |
| Pacifica | 9.88% | Ver Taxas → |
| Foster City | 9.38% | Ver Taxas → |
| Menlo Park | 9.38% | Ver Taxas → |
| Burlingame | 9.62% | Ver Taxas → |
| San Carlos | 9.38% | Ver Taxas → |
| East Palo Alto | 9.88% | Ver Taxas → |
| Belmont | 9.88% | Ver Taxas → |
| Millbrae | 9.38% | Ver Taxas → |
| North Fair Oaks | 9.38% | Ver Taxas → |
| Hillsborough | 9.38% | Ver Taxas → |
| Atherton | 9.38% | Ver Taxas → |
| El Granada | 9.38% | Ver Taxas → |
| Brisbane | 9.88% | Ver Taxas → |
| Broadmoor | 9.38% | Ver Taxas → |
| Emerald Lake Hills | 9.38% | Ver Taxas → |
| West Menlo Park | 9.38% | Ver Taxas → |
| Montara | 9.38% | Ver Taxas → |
| Moss Beach | 9.38% | Ver Taxas → |
| Colma | 9.88% | Ver Taxas → |
| Baywood Park | 9.38% | Ver Taxas → |
| Ladera | 9.38% | Ver Taxas → |
| La Honda | 9.38% | Ver Taxas → |
| Pescadero | 9.38% | Ver Taxas → |
| Loma Mar | 9.38% | Ver Taxas → |
📋 State Tax Rules & Compliance Guide
Calculadora Interativa de Sales Tax
Calcule instantaneamente o imposto sobre vendas exato e o valor final total da compra.
ZIP Codes in San Mateo County
❓ Frequently Asked Questions
Key questions and answers regarding sales tax rates, exemptions, and compliance.