Lubbock County, TX Sales Tax Rates 2026
2026 sales tax rate guide for Lubbock County, TX. Average combined tax rate is 8.20% with local jurisdictions ranging up to 8.25%.
Cities & Towns in Lubbock County
| Город | Совокупная Ставка Налога | Action |
|---|---|---|
| Lubbock | 8.25% | Смотреть Ставки → |
| Wolfforth | 8.25% | Смотреть Ставки → |
| Slaton | 8.25% | Смотреть Ставки → |
| Shallowater | 8.25% | Смотреть Ставки → |
| Idalou | 8.25% | Смотреть Ставки → |
| Ransom Canyon | 7.25% | Смотреть Ставки → |
| New Deal | 8.25% | Смотреть Ставки → |
| Buffalo Springs | 7.75% | Смотреть Ставки → |
📋 State Tax Rules & Compliance Guide
Интерактивный Калькулятор Sales Tax
Мгновенно рассчитайте точную сумму налога с продаж и окончательную стоимость заказа.
ZIP Codes in Lubbock County
❓ Frequently Asked Questions
Key questions and answers regarding sales tax rates, exemptions, and compliance.