Galveston County, TX Sales Tax Rates 2026
2026 sales tax rate guide for Galveston County, TX. Average combined tax rate is 8.25% with local jurisdictions ranging up to 8.25%.
Cities & Towns in Galveston County
| Город | Совокупная Ставка Налога | Action |
|---|---|---|
| Galveston | 8.25% | Смотреть Ставки → |
| League City | 8.25% | Смотреть Ставки → |
| Texas City | 8.25% | Смотреть Ставки → |
| Friendswood | 8.25% | Смотреть Ставки → |
| La Marque | 8.25% | Смотреть Ставки → |
| Santa Fe | 8.25% | Смотреть Ставки → |
| Bacliff | 8.25% | Смотреть Ставки → |
| Hitchcock | 8.25% | Смотреть Ставки → |
| San Leon | 8.25% | Смотреть Ставки → |
| Bolivar Peninsula | 8.25% | Смотреть Ставки → |
| Bayou Vista | 8.25% | Смотреть Ставки → |
| Clear Lake Shores | 8.25% | Смотреть Ставки → |
| Jamaica Beach | 8.25% | Смотреть Ставки → |
📋 State Tax Rules & Compliance Guide
Интерактивный Калькулятор Sales Tax
Мгновенно рассчитайте точную сумму налога с продаж и окончательную стоимость заказа.
ZIP Codes in Galveston County
❓ Frequently Asked Questions
Key questions and answers regarding sales tax rates, exemptions, and compliance.