Fresno County, CA Sales Tax Rates 2026
2026 sales tax rate guide for Fresno County, CA. Average combined tax rate is 8.32% with local jurisdictions ranging up to 9.22%.
Cities & Towns in Fresno County
| Cidade | Taxa Combinada de Imposto | Action |
|---|---|---|
| Fresno | 8.35% | Ver Taxas → |
| Clovis | 8.97% | Ver Taxas → |
| Reedley | 9.22% | Ver Taxas → |
| Coalinga | 8.97% | Ver Taxas → |
| Parlier | 8.97% | Ver Taxas → |
| Mendota | 9.22% | Ver Taxas → |
| Orange Cove | 7.98% | Ver Taxas → |
| Firebaugh | 7.98% | Ver Taxas → |
| Fowler | 8.97% | Ver Taxas → |
| Huron | 8.97% | Ver Taxas → |
| Old Fig Garden | 7.98% | Ver Taxas → |
| Mayfair | 7.98% | Ver Taxas → |
| San Joaquin | 7.98% | Ver Taxas → |
| Squaw Valley | 7.98% | Ver Taxas → |
| Auberry | 7.98% | Ver Taxas → |
| Tarpey Village | 7.98% | Ver Taxas → |
| Caruthers | 7.98% | Ver Taxas → |
| Del Rey | 7.98% | Ver Taxas → |
| Laton | 7.98% | Ver Taxas → |
| West Park | 7.98% | Ver Taxas → |
| Biola | 7.98% | Ver Taxas → |
| Tranquillity | 7.98% | Ver Taxas → |
| Lanare | 7.98% | Ver Taxas → |
| Friant | 7.98% | Ver Taxas → |
| Shaver Lake | 7.98% | Ver Taxas → |
| Fort Washington | 7.98% | Ver Taxas → |
| Centerville | 7.98% | Ver Taxas → |
| Westside | 7.98% | Ver Taxas → |
| Raisin City | 7.98% | Ver Taxas → |
| Three Rocks | 7.98% | Ver Taxas → |
| Bowles | 7.98% | Ver Taxas → |
| Big Creek | 7.98% | Ver Taxas → |
📋 State Tax Rules & Compliance Guide
Calculadora Interativa de Sales Tax
Calcule instantaneamente o imposto sobre vendas exato e o valor final total da compra.
ZIP Codes in Fresno County
❓ Frequently Asked Questions
Key questions and answers regarding sales tax rates, exemptions, and compliance.