Santa Fe County, NM Sales Tax Rates 2026
2026 sales tax rate guide for Santa Fe County, NM. Average combined tax rate is 7.09% with local jurisdictions ranging up to 8.19%.
Cities & Towns in Santa Fe County
| Stad | Gecombineerd Belastingtarief | Action |
|---|---|---|
| Santa Fe | 8.19% | Bekijk Tarieven → |
| Chupadero | 6.88% | Bekijk Tarieven → |
| Tesuque Pueblo | 6.88% | Bekijk Tarieven → |
| Cañada de los Alamos | 6.88% | Bekijk Tarieven → |
| Los Cerrillos | 6.88% | Bekijk Tarieven → |
| Galisteo | 6.88% | Bekijk Tarieven → |
| Santa Cruz | 6.88% | Bekijk Tarieven → |
| Hyde Park | 6.88% | Bekijk Tarieven → |
| Stanley | 6.88% | Bekijk Tarieven → |
| Sombrillo | 6.88% | Bekijk Tarieven → |
| Seton Village | 6.88% | Bekijk Tarieven → |
| Rio en Medio | 6.88% | Bekijk Tarieven → |
| Valencia | 6.88% | Bekijk Tarieven → |
| Golden | 6.88% | Bekijk Tarieven → |
| Cundiyo | 6.88% | Bekijk Tarieven → |
| La Bajada | 6.88% | Bekijk Tarieven → |
📋 State Tax Rules & Compliance Guide
Interactieve Sales Tax Calculator
Bereken direct de exacte verkoopbelasting en de totale aankoopprijs.
ZIP Codes in Santa Fe County
❓ Frequently Asked Questions
Key questions and answers regarding sales tax rates, exemptions, and compliance.